检索并查阅表面结构几何规范(GPS)、表面粗糙度评定以及相关涂镀测定等核心工业公规
| 标准号 | 国标正规全称 | 发布时间 | 状态 | |
|---|---|---|---|---|
| GB/T 1031-2009 | 表面结构 轮廓法 参数及其数值 Geometrical Product Specifications (GPS) — Surface texture: Profile method — Surface roughness parameters and their values | 2009-03-16 | 现行 (Active) | |
| GB/T 3505-2009 | 表面结构 轮廓法 术语、定义及表面结构参数 Geometrical Product Specifications (GPS) — Surface texture: Profile method — Terms, definitions and surface texture parameters | 2009-03-16 | 现行 (Active) | |
| GB/T 10610-2009 | 表面结构 轮廓法 评定表面结构的规则和方法 Geometrical Product Specifications (GPS) — Surface texture: Profile method — Rules and procedures for the assessment of surface texture | 2009-03-16 | 现行 (Active) | |
| GB/T 131-2006 | 技术产品文件中表面结构的表示法 Technical drawings — Method of indicating surface texture | 2006-07-19 | 现行 (Active) | |
| GB/T 4956-2003 | 磁性基体上非磁性覆盖层厚度测量 磁性法 Non-magnetic coatings on magnetic substrates — Measurement of coating thickness — Magnetic method | 2003-10-29 | 现行 (Active) | |
| GB/T 4957-2003 | 非磁性基体金属上非导电覆盖层厚度测量 涡流法 Non-conductive coatings on non-magnetic basis metals — Measurement of coating thickness — Eddy current method | 2003-10-29 | 现行 (Active) | |
| GB/T 11373-1989 | 热喷涂金属件表面预处理通则 General rules for surface preparation of thermal spraying metal parts | 1989-03-22 | 已废止 | |
| GB/T 3505-2020 | 产品几何技术规范 (GPS) 表面结构 轮廓法 术语、定义及参数 Geometrical Product Specifications (GPS) — Surface texture: Profile method — Terms, definitions and parameters | 2020-04-28 | 现行 (Active) |
GB/T 1031 侧重于直接提供表面质量控制的【参数与极限推荐数值】;而 GB/T 3505 是专门定义相关名词公式的【术语基础库】;GB/T 10610 则是具体规定如何实施触测测量的【作业指南】。在实际生产评定中,三者相辅相成,缺一不可。
我们的首席检测工程师张工(Eng. Zhang)具备合规部 15 年一线表面结构评定经验。如果您的试件在选用 Rz,还是选用阻抗滤波器 λc 截止阀上遇到争议,可在此发起在线工艺评估。